District Financial Statement
Description | 2425 Budget | 2425 Actual | | 2324 Budget | 2324 Actual | | 2223 Budget | 2223 Actual | |
District Wide Expenses | | | | | | | | | |
| | | | | | | | | |
Administrators | 659,857.00 | 242,364.37 | 36.7% | 513,920.00 | 512,933.15 | 99.8% | 586,782.00 | 586,936.71 | 100.0% |
Certificated employees unused leave | | | | | | | 1.00 | | |
Classified salaries - regular | 969,727.00 | 330,322.39 | 34.1% | 993,612.00 | 1,019,048.35 | 102.6% | 884,483.00 | 884,470.43 | 100.0% |
Employee Salaries | 14,200.00 | 5,010.98 | 35.3% | 12,849.00 | 14,612.50 | 113.7% | 21,721.00 | 21,695.00 | 99.9% |
Regular salaries | 3,669,761.00 | 912,823.33 | 24.9% | 3,453,267.00 | 3,469,143.22 | 100.5% | 3,160,212.00 | 3,143,888.78 | 99.5% |
Se Teachers Aide - State | 167,386.00 | 56,027.38 | 33.5% | 131,732.00 | 159,254.74 | 120.9% | 142,729.00 | 142,725.14 | 100.0% |
Substitute and other part-Time teac | 103,757.00 | 24,472.50 | 23.6% | 104,919.00 | 103,910.00 | 99.0% | 135,375.00 | 140,850.83 | 104.0% |
Supplemental pay | 260,033.00 | 79,822.28 | 30.7% | 250,388.00 | 250,826.19 | 100.2% | 225,420.00 | 226,543.90 | 100.5% |
      Employee Salaries | 5,844,721.00 | 1,650,843.23 | 28.2% | 5,460,687.00 | 5,529,728.15 | 101.3% | 5,156,723.00 | 5,147,110.79 | 99.8% |
| | | | | | | | | |
Employee insurance | 653,336.00 | 172,473.14 | 26.4% | 563,958.00 | 573,965.92 | 101.8% | 558,159.00 | 552,775.88 | 99.0% |
Medicare | 84,772.00 | 23,103.03 | 27.3% | 81,029.00 | 77,639.50 | 95.8% | 73,633.00 | 72,856.18 | 98.9% |
Non-Teacher retirement | 84,018.00 | 27,040.24 | 32.2% | 87,274.00 | 85,059.68 | 97.5% | 76,022.00 | 75,659.51 | 99.5% |
Old age, survivors and disability i | 80,594.00 | 26,736.88 | 33.2% | 78,988.00 | 79,709.37 | 100.9% | 71,823.00 | 78,246.03 | 108.9% |
Other employer provided benefits | | | | 5,000.00 | 5,000.00 | 100.0% | | | |
Teachers’ retirement | 745,510.00 | 195,324.62 | 26.2% | 669,152.00 | 671,208.94 | 100.3% | 618,942.00 | 619,793.31 | 100.1% |
Workers’ compensation insurance | 37,000.00 | | | 33,696.00 | 33,696.00 | 100.0% | 30,365.00 | 30,364.07 | 100.0% |
      Employee Benefits | 1,685,230.00 | 444,677.91 | 26.4% | 1,519,097.00 | 1,526,279.41 | 100.5% | 1,428,944.00 | 1,429,694.98 | 100.1% |
| | | | | | | | | |
Advertisin | 6,000.00 | 3,602.00 | 60.0% | 6,000.00 | 5,832.00 | 97.2% | 5,700.00 | 5,678.42 | 99.6% |
Audit services | 22,500.00 | | | 19,658.00 | 19,657.39 | 100.0% | 17,700.00 | 17,625.58 | 99.6% |
Cleaning services | 28,000.00 | 18,962.28 | 67.7% | 10,100.00 | 10,051.22 | 99.5% | 2,685.00 | 2,685.02 | 100.0% |
Communication | 70,200.00 | 24,915.12 | 35.5% | 70,802.00 | 75,873.72 | 107.2% | 51,832.00 | 51,211.35 | 98.8% |
Contracted pupil transportation to | 486,470.00 | 167,970.04 | 34.5% | 501,010.00 | 471,225.37 | 94.1% | 460,746.00 | 460,906.90 | 100.0% |
Data processing and technology rela | 9,500.00 | -6,366.10 | -67.0% | 5,740.00 | 5,560.62 | 96.9% | 8,390.00 | 8,328.58 | 99.3% |
Dues and memberships | 22,000.00 | 10,282.58 | 46.7% | 19,312.00 | 19,228.07 | 99.6% | 19,757.00 | 19,560.64 | 99.0% |
Election services | 1,800.00 | | | 2,195.00 | 2,194.06 | 100.0% | | | |
Fidelity bond premiums | 100.00 | | | 100.00 | 100.00 | 100.0% | 91.00 | 90.18 | 99.1% |
Instructional program improvement s | 53,500.00 | 37,316.15 | 69.7% | 62,785.00 | 61,257.37 | 97.6% | 62,600.00 | 61,655.22 | 98.5% |
Legal services | 6,000.00 | 1,420.00 | 23.7% | 2,592.00 | 2,592.00 | 100.0% | 6,031.00 | 6,031.00 | 100.0% |
Liability insurance | 41,500.00 | | | 39,169.00 | 39,169.00 | 100.0% | 36,111.00 | 36,110.37 | 100.0% |
Other contracted pupil transportati | 60,000.00 | 17,987.63 | 30.0% | 50,000.00 | 49,220.97 | 98.4% | 61,116.00 | 61,115.89 | 100.0% |
Other expenses | 50,000.00 | 12,277.55 | 24.6% | 52,754.00 | 53,354.57 | 101.1% | 53,000.00 | 52,238.42 | 98.6% |
Other professional services | 54,000.00 | 28,571.85 | 52.9% | 54,956.00 | 56,847.05 | 103.4% | 49,017.00 | 48,902.77 | 99.8% |
Property insurance | 56,000.00 | | | 49,851.00 | 49,851.00 | 100.0% | 36,111.00 | 36,110.38 | 100.0% |
Pupil services | 41,500.00 | 14,250.00 | 34.3% | 43,539.00 | 46,035.70 | 105.7% | 45,457.00 | 45,455.45 | 100.0% |
Purchased instructional services | 214,540.00 | 35,238.54 | 16.4% | 206,182.00 | 208,565.72 | 101.2% | 156,856.00 | 153,412.65 | 97.8% |
Rentals - equipment | 23,500.00 | 17,048.78 | 72.5% | 14,650.00 | 12,204.05 | 83.3% | 15,236.00 | 14,710.27 | 96.5% |
Repairs and maintenance | 70,000.00 | 58,214.12 | 83.2% | 80,000.00 | 82,483.95 | 103.1% | 59,687.00 | 58,986.73 | 98.8% |
Technology-Related repairs and main | 40,000.00 | 14,216.85 | 35.5% | 50,000.00 | 44,600.40 | 89.2% | 32,555.00 | 31,490.46 | 96.7% |
Trash removal | 12,500.00 | 5,431.10 | 43.4% | 9,500.00 | 9,897.39 | 104.2% | 7,500.00 | 7,423.04 | 99.0% |
Travel | 38,000.00 | 11,422.93 | 30.1% | 38,201.00 | 34,906.80 | 91.4% | 25,060.00 | 27,524.76 | 109.8% |
Water and sewer | 16,500.00 | 8,376.59 | 50.8% | 17,500.00 | 16,950.20 | 96.9% | 16,000.00 | 15,974.80 | 99.8% |
      Services & Travel | 1,424,110.00 | 481,138.01 | 33.8% | 1,406,596.00 | 1,377,658.62 | 97.9% | 1,229,238.00 | 1,223,228.88 | 99.5% |
| | | | | | | | | |
Electric | 200,000.00 | 88,581.14 | 44.3% | 200,000.00 | 207,300.58 | 103.7% | 193,575.00 | 193,574.68 | 100.0% |
Food supplies - exclude non-Food su | 336,000.00 | 100,742.13 | 30.0% | 295,000.00 | 309,937.11 | 105.1% | 271,000.00 | 271,756.54 | 100.3% |
Gasoline/Diesel | 67,500.00 | 15,085.76 | 22.3% | 75,200.00 | 75,391.01 | 100.3% | 61,000.00 | 60,776.45 | 99.6% |
General supplies | 659,561.00 | 430,370.53 | 65.3% | 724,641.00 | 707,789.32 | 97.7% | 765,185.00 | 690,284.44 | 90.2% |
Library books | 15,000.00 | 5,905.40 | 39.4% | 7,973.00 | 7,972.06 | 100.0% | 8,120.00 | 7,061.19 | 87.0% |
Resource materials | | | | 2,380.00 | 2,380.00 | 100.0% | 2,600.00 | 2,500.14 | 96.2% |
Supplies – technology-Related | 418,500.00 | 351,757.90 | 84.1% | 554,000.00 | 532,005.97 | 96.0% | 306,800.00 | 295,576.61 | 96.3% |
Textbooks | 30,000.00 | 21,659.52 | 72.2% | 79,290.00 | 79,289.35 | 100.0% | 30,073.00 | 28,342.03 | 94.2% |
      Supplies & Textbooks | 1,726,561.00 | 1,014,102.38 | 58.7% | 1,938,484.00 | 1,922,065.40 | 99.2% | 1,638,353.00 | 1,549,872.08 | 94.6% |
| | | | | | | | | |
Buildings | 1,225,000.00 | 841,738.26 | 68.7% | 5,384,249.00 | 5,454,324.08 | 101.3% | 9,772,290.00 | 6,357,174.95 | 65.1% |
Equipment - classroom instructional | 65,000.00 | 57,447.08 | 88.4% | 73,500.00 | 71,552.40 | 97.4% | 16,290.00 | 15,828.50 | 97.2% |
Improvements other than buildings | | | | 15,855.00 | 31,710.00 | 200.0% | | | |
Regular equipment | 195,000.00 | 176,029.79 | 90.3% | 97,422.00 | 96,439.29 | 99.0% | 18,373.00 | 17,085.63 | 93.0% |
Technology-Related hardware | | | | 84,145.00 | 84,145.00 | 100.0% | | | |
Technology software | | | | | | | 14,200.00 | 14,190.07 | 99.9% |
      Equipment & Improvements | 1,485,000.00 | 1,075,215.13 | 72.4% | 5,655,171.00 | 5,738,170.77 | 101.5% | 9,821,153.00 | 6,404,279.15 | 65.2% |
| | | | | | | | | |
Fees - bonded indebtedness | 2,000.00 | 636.00 | 31.8% | 2,000.00 | 2,332.00 | 116.6% | 106,836.00 | 106,836.00 | 100.0% |
Fees - lease purchase agreements | | | | 1,300.00 | | | 1,219.00 | 1,219.00 | 100.0% |
Interest - bonded indebtedness | 417,573.00 | 208,786.25 | 50.0% | 422,973.00 | 422,972.50 | 100.0% | 267,699.00 | 267,698.05 | 100.0% |
Interest - lease purchase agreement | 20,840.00 | 6,792.89 | 32.6% | 15,988.00 | 15,707.70 | 98.2% | 18,340.00 | 18,333.11 | 100.0% |
Principal - bonded indebtedness | 510,000.00 | | | 300,000.00 | 300,000.00 | 100.0% | 360,000.00 | 360,000.00 | 100.0% |
Principal - lease purchase agreemen | 93,720.00 | | | 94,013.00 | 93,971.60 | 100.0% | 87,448.00 | 87,447.62 | 100.0% |
      Payments & Interest | 1,044,133.00 | 216,215.14 | 20.7% | 836,274.00 | 834,983.80 | 99.8% | 841,542.00 | 841,533.78 | 100.0% |
| | | | | | | | | |
      Total All Expenses | 13,209,755.00 | 4,882,191.80 | 37.0% | 16,816,309.00 | 16,928,886.15 | 100.7% | 20,115,953.00 | 16,595,719.66 | 82.5% |
| | | | | | | | | |
| | | | | | | | | |
District Wide Revenues | | | | | | | | | |
| | | | | | | | | |
Accrued interest on bonds sold | | | | | | | 78,817.00 | | |
Admissions - student activities | 185,949.00 | 196,442.72 | 105.6% | 331,693.00 | 349,867.03 | 105.5% | 383,063.00 | 387,760.13 | 101.2% |
Community services | 50,000.00 | 29,870.59 | 59.7% | 56,687.00 | 58,151.64 | 102.6% | 47,875.00 | 50,998.71 | 106.5% |
Earnings from temporary deposits | 245,000.00 | 86,772.21 | 35.4% | 403,416.00 | 421,694.02 | 104.5% | 283,406.00 | 399,179.35 | 140.9% |
Financial institution taxes (Intang | | | | 22.00 | 21.67 | 98.5% | | 91.29 | |
Food service - non-Program | | | | | | | | 41,432.50 | |
Gifts | | | | | | | 7,000.00 | 7,000.00 | 100.0% |
Local Revenues | 180,000.00 | 77,532.45 | 43.1% | 189,392.00 | 188,117.51 | 99.3% | 188,042.00 | 188,348.94 | 100.2% |
M & m surtax | 55,000.00 | | | 64,527.00 | 64,527.46 | 100.0% | 58,536.00 | 58,538.94 | 100.0% |
Miscellaneous local revenue | 3,942.00 | 4,520.70 | 114.7% | 15,015.00 | 7,195.34 | 47.9% | 72,575.00 | 77,040.26 | 106.2% |
Premium on bonds sold | | | | | | | 560,622.00 | 560,622.25 | 100.0% |
Prior period adjustment | 25,000.00 | 25,217.76 | 100.9% | 37,653.00 | 39,496.04 | 104.9% | 70,210.00 | 54,137.10 | 77.1% |
Regular day school tuition (K-12) r | 112,001.00 | 44,158.38 | 39.4% | 75,000.00 | 70,601.46 | 94.1% | 67,500.00 | 70,172.33 | 104.0% |
Sales to adults | 10,000.00 | 3,394.24 | 33.9% | 12,236.00 | 12,236.35 | 100.0% | 7,480.00 | 7,480.57 | 100.0% |
Sales to pupils | 170,000.00 | 85,503.84 | 50.3% | 216,953.00 | 221,141.51 | 101.9% | 187,649.00 | 148,416.66 | 79.1% |
School district trust fund (Proposi | 1,235,737.00 | 459,690.00 | 37.2% | 1,152,665.00 | 1,152,756.70 | 100.0% | 982,726.00 | 982,726.88 | 100.0% |
Taxes, current ad valorem | 4,633,699.00 | | | 2,849,244.00 | 2,849,245.68 | 100.0% | 4,262,613.00 | 4,278,543.46 | 100.4% |
Taxes, delinquent ad valorem | 67,109.00 | 83,318.89 | 124.2% | 1,757,288.00 | 1,757,289.39 | 100.0% | 237,152.00 | 241,337.36 | 101.8% |
      Local Revenues | 6,973,437.00 | 1,096,421.78 | 15.7% | 7,161,791.00 | 7,192,341.80 | 100.4% | 7,495,266.00 | 7,553,826.73 | 100.8% |
| | | | | | | | | |
Fines, escheats, overplus, etc. | | | | 16,662.00 | 16,662.17 | 100.0% | 9,000.00 | 7,665.30 | 85.2% |
State assessed railroad and utility | 424,575.00 | | | 773,722.00 | 773,722.97 | 100.0% | 728,251.00 | 712,321.43 | 97.8% |
      County Revenues | 424,575.00 | | | 790,384.00 | 790,385.14 | 100.0% | 737,251.00 | 719,986.73 | 97.7% |
| | | | | | | | | |
Basic formula - classroom trust fun | 504,749.00 | 169,247.24 | 33.5% | 369,299.00 | 369,299.43 | 100.0% | 325,713.00 | 325,252.43 | 99.9% |
Basic formula - state monies | 3,374,651.00 | 918,210.00 | 27.2% | 3,179,205.00 | 3,179,205.59 | 100.0% | 2,895,894.00 | 2,895,894.84 | 100.0% |
Career education | | | | 8,505.00 | 9,698.57 | 114.0% | 52,827.00 | 52,827.89 | 100.0% |
Career ladder/Excellence in educati | | | | 151,800.00 | 152,700.00 | 100.6% | 113,400.00 | 113,100.00 | 99.7% |
Early childhood (3 & 4 year old) sp | 70,000.00 | | | 91,456.00 | 91,456.11 | 100.0% | 78,076.00 | 78,076.38 | 100.0% |
Educational and screening program | | 810.00 | | 6,945.00 | 15,914.31 | 229.1% | 3,830.00 | 8,474.55 | 221.3% |
Food service | | | | 2,600.00 | 1,870.77 | 72.0% | 1,581.00 | 1,581.03 | 100.0% |
High need fund - special education | 60,000.00 | | | 68,000.00 | 67,257.66 | 98.9% | 70,004.00 | 70,004.39 | 100.0% |
Residential placement/Excess cost | | | | 1,500.00 | 1,666.94 | 111.1% | 3,436.00 | 3,436.87 | 100.0% |
Safety Grant - Fund 4 | | | | 100,000.00 | 100,000.00 | 100.0% | | | |
Teacher Baseline Salary | | | | | | | 490.00 | 490.00 | 100.0% |
Transportation | 270,000.00 | 106,802.00 | 39.6% | 304,383.00 | 304,383.33 | 100.0% | 280,418.00 | 280,372.00 | 100.0% |
      State Revenues | 4,279,400.00 | 1,195,069.24 | 27.9% | 4,283,693.00 | 4,293,452.71 | 100.2% | 3,825,669.00 | 3,829,510.38 | 100.1% |
| | | | | | | | | |
Arp Idea 611 Revenue | | | | 26,796.00 | | | 32,291.00 | 32,291.00 | 100.0% |
Arp Idea 619 Revenue | | | | 3,190.00 | | | 2,262.00 | 2,262.00 | 100.0% |
Cares Esser Ii | | | | 4,100.00 | | | 4,400.00 | 2,640.00 | 60.0% |
Early childhood special education ( | | | | | 29,986.00 | | 33,045.00 | 33,045.00 | 100.0% |
Federal Revenues | 28,852.00 | 28,852.00 | 100.0% | 304,078.00 | 305,421.55 | 100.4% | 228,247.00 | 217,477.90 | 95.3% |
Idea entitlement funds, part b idea | 187,661.00 | 63,948.00 | 34.1% | 152,735.00 | 106,875.77 | 70.0% | 131,857.00 | 115,288.82 | 87.4% |
Idea grants | 3,000.00 | | | 1,500.00 | 4,479.26 | 298.6% | 1,500.00 | 1,288.99 | 85.9% |
Medicaid | | 4,567.39 | | 7,323.00 | 10,263.03 | 140.1% | 10,928.00 | 10,928.46 | 100.0% |
National school lunch program equip | | | | 25,000.00 | 25,000.00 | 100.0% | | | |
Other federal revenue | 1,100.00 | 1,157.44 | 105.2% | 79,750.00 | 79,755.00 | 100.0% | 108,800.00 | 109,100.00 | 100.3% |
School breakfast program | 25,000.00 | 6,069.56 | 24.3% | 25,000.00 | 28,856.92 | 115.4% | 23,841.00 | 21,927.18 | 92.0% |
School lunch program | 125,000.00 | 20,469.66 | 16.4% | 125,000.00 | 107,500.20 | 86.0% | 134,450.00 | 165,467.76 | 123.1% |
Title i | 67,352.00 | | | 78,334.00 | 78,652.74 | 100.4% | 79,487.00 | 75,544.61 | 95.0% |
Title ii.A | 12,318.00 | | | 17,153.00 | 16,189.46 | 94.4% | 14,390.00 | 13,676.29 | 95.0% |
Title iv.A student support and acad | 10,000.00 | | | 12,186.00 | 11,501.57 | 94.4% | 10,000.00 | 9,504.02 | 95.0% |
      Federal Revenues | 460,283.00 | 125,064.05 | 27.2% | 862,145.00 | 804,481.50 | 93.3% | 815,498.00 | 810,442.03 | 99.4% |
| | | | | | | | | |
Net insurance recovery | | | | 126,577.00 | 126,577.99 | 100.0% | 49,450.00 | 49,450.00 | 100.0% |
Sale of bonds | | | | | | | 8,000,000.00 | 8,000,000.00 | 100.0% |
Sale of other propert | | | | 3,351.00 | 3,351.00 | 100.0% | 535.00 | 535.00 | 100.0% |
Temporary direct deposit revenues | | 185,516.00 | | 1.00 | | | | | |
Tuition from other leas - regular t | | | | 11,661.00 | 11,660.62 | 100.0% | | | |
      Other Revenues | | 185,516.00 | | 141,590.00 | 141,589.61 | 100.0% | 8,049,985.00 | 8,049,985.00 | 100.0% |
| | | | | | | | | |
      Total All Revenues | 12,137,695.00 | 2,602,071.07 | 21.4% | 13,239,603.00 | 13,222,250.76 | 99.9% | 20,923,669.00 | 20,963,750.87 | 100.2% |
| | | | |
This report provides a general purpose financial statement. The format of the report may be selected in the filters. The options may be to display only Expense or Revenue accounts and the ability to display the fill values or the values rounded off the the nearing thousand.
Filtering also provides the ability to view the report with "per ADA" calculations. The default display is not to show ADA values.
Filtering also provides the abilty to view the reported data for the entire district or for any selected fund.
Three fiscal years of activity is reported as well as an end of year projected position for the current year.
|
|
|
District Financial Statement (Less Data)
Description | 2425 Actual |
District Wide Expenses | |
| |
Administrators | 242,364.37 |
Certificated employees unused leave | |
Classified salaries - regular | 330,322.39 |
Employee Salaries | 5,010.98 |
Regular salaries | 912,823.33 |
Se Teachers Aide - State | 56,027.38 |
Substitute and other part-Time teac | 24,472.50 |
Supplemental pay | 79,822.28 |
      Employee Salaries | 1,650,843.23 |
| |
Employee insurance | 172,473.14 |
Medicare | 23,103.03 |
Non-Teacher retirement | 27,040.24 |
Old age, survivors and disability i | 26,736.88 |
Other employer provided benefits | |
Teachers’ retirement | 195,324.62 |
Workers’ compensation insurance | |
      Employee Benefits | 444,677.91 |
| |
Advertisin | 3,602.00 |
Audit services | |
Cleaning services | 18,962.28 |
Communication | 24,915.12 |
Contracted pupil transportation to | 167,970.04 |
Data processing and technology rela | -6,366.10 |
Dues and memberships | 10,282.58 |
Election services | |
Fidelity bond premiums | |
Instructional program improvement s | 37,316.15 |
Legal services | 1,420.00 |
Liability insurance | |
Other contracted pupil transportati | 17,987.63 |
Other expenses | 12,277.55 |
Other professional services | 28,571.85 |
Property insurance | |
Pupil services | 14,250.00 |
Purchased instructional services | 35,238.54 |
Rentals - equipment | 17,048.78 |
Repairs and maintenance | 58,214.12 |
Technology-Related repairs and main | 14,216.85 |
Trash removal | 5,431.10 |
Travel | 11,422.93 |
Water and sewer | 8,376.59 |
      Services & Travel | 481,138.01 |
| |
Electric | 88,581.14 |
Food supplies - exclude non-Food su | 100,742.13 |
Gasoline/Diesel | 15,085.76 |
General supplies | 430,370.53 |
Library books | 5,905.40 |
Resource materials | |
Supplies – technology-Related | 351,757.90 |
Textbooks | 21,659.52 |
      Supplies & Textbooks | 1,014,102.38 |
| |
Buildings | 841,738.26 |
Equipment - classroom instructional | 57,447.08 |
Improvements other than buildings | |
Regular equipment | 176,029.79 |
Technology-Related hardware | |
Technology software | |
      Equipment & Improvements | 1,075,215.13 |
| |
Fees - bonded indebtedness | 636.00 |
Fees - lease purchase agreements | |
Interest - bonded indebtedness | 208,786.25 |
Interest - lease purchase agreement | 6,792.89 |
Principal - bonded indebtedness | |
Principal - lease purchase agreemen | |
      Payments & Interest | 216,215.14 |
| |
      Total All Expenses | 4,882,191.80 |
| |
| |
District Wide Revenues | |
| |
Accrued interest on bonds sold | |
Admissions - student activities | 196,442.72 |
Community services | 29,870.59 |
Earnings from temporary deposits | 86,772.21 |
Financial institution taxes (Intang | |
Food service - non-Program | |
Gifts | |
Local Revenues | 77,532.45 |
M & m surtax | |
Miscellaneous local revenue | 4,520.70 |
Premium on bonds sold | |
Prior period adjustment | 25,217.76 |
Regular day school tuition (K-12) r | 44,158.38 |
Sales to adults | 3,394.24 |
Sales to pupils | 85,503.84 |
School district trust fund (Proposi | 459,690.00 |
Taxes, current ad valorem | |
Taxes, delinquent ad valorem | 83,318.89 |
      Local Revenues | 1,096,421.78 |
| |
Fines, escheats, overplus, etc. | |
State assessed railroad and utility | |
      County Revenues | |
| |
Basic formula - classroom trust fun | 169,247.24 |
Basic formula - state monies | 918,210.00 |
Career education | |
Career ladder/Excellence in educati | |
Early childhood (3 & 4 year old) sp | |
Educational and screening program | 810.00 |
Food service | |
High need fund - special education | |
Residential placement/Excess cost | |
Safety Grant - Fund 4 | |
Teacher Baseline Salary | |
Transportation | 106,802.00 |
      State Revenues | 1,195,069.24 |
| |
Arp Idea 611 Revenue | |
Arp Idea 619 Revenue | |
Cares Esser Ii | |
Early childhood special education ( | |
Federal Revenues | 28,852.00 |
Idea entitlement funds, part b idea | 63,948.00 |
Idea grants | |
Medicaid | 4,567.39 |
National school lunch program equip | |
Other federal revenue | 1,157.44 |
School breakfast program | 6,069.56 |
School lunch program | 20,469.66 |
Title i | |
Title ii.A | |
Title iv.A student support and acad | |
      Federal Revenues | 125,064.05 |
| |
Net insurance recovery | |
Sale of bonds | |
Sale of other propert | |
Temporary direct deposit revenues | 185,516.00 |
Tuition from other leas - regular t | |
      Other Revenues | 185,516.00 |
| |
      Total All Revenues | 2,602,071.07 |
| | | | |
This report provides a general purpose financial statement. The format of the report may be selected in the filters. The options may be to display only Expense or Revenue accounts and the ability to display the fill values or the values rounded off the the nearing thousand.
Filtering also provides the ability to view the report with "per ADA" calculations. The default display is not to show ADA values.
Filtering also provides the abilty to view the reported data for the entire district or for any selected fund.
Three fiscal years of activity is reported as well as an end of year projected position for the current year.
|
|
|